![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
||||||||||
![]() |
|||||||||||
KOM
International Clients by Region:
The United States
| Company | Industry |
| A&P (The Great Atlantic & Pacific Tea Company, Inc.) | Grocery |
| Abbott Foods (division of Sysco) | Foodservice |
| Affiliated Foods, Inc. | Grocery |
| AGAR Supply | Foodservice |
| Ahold USA | Grocery |
| Ak-Sar Ben Beef | Meat production |
| Albany Public Markets | Grocery |
| Alfred M. Lewis Inc. | Grocery |
| Allied Supermarkets Inc. | Grocery |
| Alterman | Grocery |
| American Sales Company (division of Ahold USA) |
General Merchandise |
| American Seaway Foods Inc. | Grocery |
| American Textiles Company | Home furnishings |
| American Tobacco | Candy & Tobacco |
| McLane Foodservice | Foodservice |
| Associated Grocers of Alabama Inc. | Grocery |
| Associated Grocers of Baton Rouge | Grocery |
| Associated Grocers of Maine Inc. | Grocery |
| Associated Grocers of New England Inc. | Grocery |
| B. Green & Company | Grocery |
| Balanced Foods, Inc. | Grocery |
| Balford Farms | Foodservice |
| Bar-S | Meat Production |
| Bartell Drugs | Pharmaceuticals |
| Bartlett Dairy | Dairy & fluid milk |
| Baskin-Robbins USA, Company | Frozen Foods |
| Bear Island Paper Company | Paper & Packaging |
| Ben E. KeithFoods | Foodservice |
| Benjamin Moore & Company | Paint products |
| Best Buy | Consumer Goods - Non Food |
| Big
Bear Stores Company (division of Penn Traffic Company) |
Grocery |
| Big Y Foods Inc. | Grocery |
| Bio-Rad Laboratories | Pharmaceuticals |
| BI-LO Inc. (division of Ahold USA) | Grocery |
| Blount Seafood Corporation | Fisheries |
| Blue Streak-Hygrade Motor Products, Ltd. | Automotive aftermarket parts |
| BMG Distributors | Books, music, video |
| Boehringer Mannheim Corp (division of Roche) | Pharmaceuticals |
| Booth Fisheries Corporation | Fisheries |
| Border Foods Inc. | Food Manufacturing |
| Bozzuto's Inc. | Grocery |
| Brockton Public Markets | Grocery |
| Brookshire Grocery Company | Grocery |
| Brown Shoe Company | Apparel & footwear |
| Burris Foods , Inc. | Grocery |
| C & S Wholesale Grocers Inc. | Grocery |
| Calumet Photo | Photographic supplies |
| Carl's Drug Company Inc. | Health and beauty care |
| Centerra Wine | Beer & Beverages |
| Century International Arms | Firearms |
| Charley Brothers Company | Grocery |
| Christian Salvesen | Third party logistics providers |
| Clynk | Consumer Goods - Non Food |
| Coldwater Seafood | Fisheries |
| Colonial Stores | Grocery |
| Connecticut Freezer (division of Security Capital Group) |
Third party logistics providers |
| Crystal Cold Storage | Fisheries |
| Dawn Food Products, Inc. | Foodservice |
| Dearborn Wholesale Grocers L.P. | Grocery |
| Delhaize America | Grocery |
| DeMoulas Market Basket | Grocery |
| Dillon Companies, Inc. (division of Kroger) | Grocery |
| Dominick's
Finer Foods, Inc. (division of Safeway Inc.) |
Grocery |
| DPI Mid-Atlantic (Halperin) | Grocery |
| Dreyer's | Dairy & fluid milk |
| Duane Reade | Pharmaceuticals |
| Easter Enterprises | Produce |
| Easton Sports | Sports and recreational products |
| Expo Services | Photographic supplies |
| Finast (division of Ahold USA) | Grocery |
| Finevest Foods, Inc. | Grocery |
| First National Supermarkets | Grocery |
| Follett College Resources | Books, music, video |
| Food Bank | Grocery |
| Food Giant Inc. | Grocery |
| Food Lion (division of Delhaize America) | Grocery |
| Franklin Sports Industries | Sports and recreational products |
| Freedman and Sons | Equipment & Supplies |
| Fresh Direct | Grocery |
| Friendly Restaurants | Foodservice |
| Fry's Food Stores of Arizona, Inc. | Grocery |
| Furr's Supermarkets, Inc. | Grocery |
| G & G Sales | Sports and recreational products |
| Giant Eagle | Grocery |
| Giant Food Stores, Inc. (division of Ahold USA) | Grocery |
| Grand Union | Grocery |
| Grocers Supply Company, Inc. | Foodservice |
| H.E. Butt Grocery Company | Grocery |
| H.G. Hill Company | Grocery |
| H.H. Angus & Assoc., Ltd. | Plumbing, heating and HVAC |
| Halperin (Division of Distribution Plus) | Grocery |
| Handleman Company | Books, music, video |
| Hannaford
Bros. Company (division of Delhaize America) |
Grocery |
| Harris-Teeter Super Markets, Inc. | Grocery |
| Heinen's Inc. | Grocery |
| Hills Supermarkets | Grocery |
| Hinky Dinky Supermarkets | Grocery |
| Hoff's Bakery | Bread & Other Bakery Products |
| Holsum Butter-Krust Bakers | Bread & Other Bakery Products |
| Hughes Markets | Grocery |
| Humpty Ideal Supermarkets | Grocery |
| Imperial Distributors Inc. | General Merchandise |
| Industrial Tires | Automotive aftermarket parts |
| Insalaco Markets | Grocery |
| Institution Food House , Inc. | Foodservice |
| Intrawest Colorado | Consumer Goods - Non Food |
| Inverness Medical Innovations | Pharmaceuticals |
| J.B. Gottstein & Company Ltd . | Grocery |
| Jack Daniel Distillery | Liquor, beer, wine and spirits |
| Jacuzzi Brands, Inc. | Plumbing, Heating and HVAC |
| Jewel-Osco (division of Albertson's, Inc.) | Convenience stores |
| Jimmy Dean Foods | Meat production |
| Kehe Food Distributors | Grocery |
| Key Food Stores Cooperative, Inc. | Grocery |
| King Kullen Grocery Company, Inc. | Grocery |
| King Soopers (a division of The Kroger Company) | Grocery |
| Krasdale Foods Inc. | Grocery |
| Krispy Kreme | Bread & Other Bakery Products |
| L.L. Bean | Apparel & footwear |
| Lender's Bagel (division of Aurora Foods, Inc) | Foodservice |
| Lieberman Enterprises | Books, music, video |
| Lionex | Electronics parts & equipment |
| Liz Claiborne | Apparel & footwear |
| Lucky
Stores , Inc. (division of Albertson's, Inc.) |
Grocery |
| Lykes Bros., Inc. | Meat Production |
| Market Wholesale Grocery Company | Grocery |
| Marsh Supermarkets, Inc. | Grocery |
| Merchants Distributors, Inc. | Grocery |
| Mid-Mountain | Grocery |
| Mid-Mountain Foods | Grocery |
| Minyard Food Stores, Inc. | Grocery |
| Mosey's Corned Beef | Meat production |
| mybutler.com | Foodservice |
| Nash Finch Company | Grocery |
| National Sea Products Ltd. | Fisheries |
| Nebco Evans | Foodservice |
| Nestle's | Candy & Tobacco |
| New Jersey Transit | Transportation providers |
| Niagara Frontier Services | Grocery |
| Niagara Mohawk Power Corp. | Electrical power plants |
| OK
Grocery Company (division of Giant Eagle, Inc.) |
Grocery |
| Omnitrans | Transportation providers |
| Oneida Silversmiths | Dishware |
| Owens Illinois | Chemicals & allied products |
| P
& C Food Markets, Inc. (division of Penn Traffic Company) |
Grocery |
| P M & F Foods Inc. | Convenience stores |
| Pak-tek/Cortec Packaging Inc. | Paper & packaging |
| Papa Gino's | Foodservice |
| Payless Cashways, Inc. | Building and construction supplies |
| Penn Jersey Paper | Food service |
| Penn Traffic Company | Grocery |
| Penny Curtiss Baking Company | Bread & Other Bakery Products |
| Perkins Food Service | Foodservice |
| Perlman-Roche | Pharmaceuticals |
| Peter J. Schmitt Company, Inc. | Grocery |
| Pick-N-Pay Super Markets | Grocery |
| Piggly Wiggly Southern Inc. | Grocery |
| Polygram Records | Books, music, video |
| Premium Standard Farms | Meat Production |
| Price Chopper (division of Golub Corporation) | Grocery |
| Progressive
Distributors, Inc. (division of Delhaize America) |
Health and beauty care |
| Purity Supreme Supermarkets | Grocery |
| PYA/Monarch, Inc. (division of Ahold USA) | Foodservice |
| PWC Logistics | Third Party Logistics Providers |
| Quaker State | Automotive |
| Quality Foods International | Grocery |
| Quality
Markets, Inc. (division of Penn Traffic Company) |
Grocery |
| Raley's Supermarkets | Grocery |
| Rapid & Sheffield (Division of Grace, Kennedy Corporation) | Hardware, Tools |
| RCA Records | Books, music, video |
| Regis Corporation | Health and beauty care |
| Retail Service Associates | General Merchandise |
| Richfood Inc. (Acquired by SuperValu, Inc.) | Grocery |
| Rich-Seapak Corporation | Fisheries |
| Riverside
Markets (division of Penn Traffic Company) |
Grocery |
| RLB Food Distributors | Grocery |
| Rocco Turkeys, Inc. | Meat production |
| Rock Bottom Stores, Inc. | General merchandise |
| Roundy's Inc. | Grocery |
| Royal Dairy Products Inc. | Dairy & fluid milk |
| Rudy's Farm | Meat production |
| Rykoff-Sexton, Inc. (division of Ahold USA) | Foodservice |
| Sage Enterprises | Foodservice |
| Sani-Dairy | Dairy & fluid milk |
| Saval Foods | Meat production |
| Schlotterbeck & Foss Company | Food Manufacturing |
| Schnuck Markets, Inc. | Grocery |
| Scot Lad Foods Inc. | Grocery |
| Scott Foresman | Books, music, video |
| Searle Laboratories | Pharmaceuticals |
| Seaway
Food Town, Inc. (division of Spartan Stores, Inc.) |
Grocery |
| Service Wholesale | Computer equipment & peripherals |
| Shaw's Supermarkets, Inc. (division of J Sainsbury Plc) |
Grocery |
| Sheftex Inc. | Apparel & footwear |
| SkuLogix | Third Party Logistics Providers |
| Slim Fast Foods Company (division of Unilever) | Food Manufacturing |
| Spartan Stores Inc. | Grocery |
| Springfield Sugar Company | Grocery |
| Standard Drug Company | Pharmaceuticals |
| Standard Motors Products, Inc. | Automotive aftermarket parts |
| Stater Brothers Markets | Grocery |
| Stavis Seafoods Inc. | Fisheries |
| Stew Leonards | Grocery |
| Stuller Inc. | Consumer Goods - Non Food |
| Sunbury Seafood | Fisheries |
| Swanson Health Products | General merchandise |
| Sysco Corporation | Foodservice |
| Taylor Fresh Foods | Food Manufacturing |
| The
Copps Distribution Company (division of Roundy's Inc.) |
Grocery |
| The Fulton Fish Market | Fisheries |
| The
Grand Union Company (division of Insignia Systems, Inc.) |
Grocery |
| The Lewis Bear Company | Grocery |
| The
Stop & Shop Companies, Inc. (division of Ahold USA) |
Grocery |
| The Veterinary Purchasing Company Limited | Veterinarian Supplies |
| Tom Thumb Stores Inc. | Grocery |
| Tombstone Pizza | Foodservice |
| Top Markets, Inc. (divison of Ahold USA) | Grocery |
| Tourtellot & Company, Inc. | Grocery |
| Tri-State Electrical & Electronics Supply Company Inc. | Electrical and lighting supplies |
| Twin County Grocery Inc. | Grocery |
| U.R.M. Stores, Inc. | Foodservice |
| Ukrop's Supermarkets, Inc. | Grocery |
| Unicef | Charity |
| Union Carbide | Chemicals & allied products |
| United Grocers (merged with Certified Grocers) | Grocery |
| United Research Labs | Pharmaceuticals |
| Universal Container & Packaging | Paper & packaging |
| Universal Electric Products, Inc. | Electrical & lighting |
| Vallen Safety Supply Company | Equipment & supplies |
| Valley Bakers Association | Grocery |
| Venders Supply of America | Foodservice |
| Victory Markets, Inc. | Grocery |
| Vons Companies, Inc. (A Safeway Company) | Grocery |
| Voxware Inc. | Technology |
| Wajax | Equipment & supplies |
| Wakefern Food Corporation | Grocery |
| Waldbaum Inc. | Grocery |
| Wegmans Food Markets | Grocery |
| Weis Markets, Inc. | Grocery |
| West Lynn Creamery | Dairy & fluid milk |
| Xerox | Technology |
| Xtra Super Food Centers, Inc. | Grocery |